ACE AI-DP1A Single Parameter Clean Room Scanner
KSh 17546 – KSh 19913
ACE AI-DP1A Single Parameter Clean Room Scanner has a single line display system and utilized in Clean Rooms suited to accept analog input from field HVAC sensors like differential pressure transmitters, air velocity transmitters, temperature transmitters, humidity transmitters, gas transmitters from leading manufacturers like Siemens, Honeywell, Carrier Race, Rotronic, Trane, Huber, etc.
Applications: Clean Room, Laminar Air Flow Cabinet, HVAC, AHUs, etc.
ACE AI-DP1A Single Parameter Clean Room Scanners analog input is field selectable by DIP switches between Analog 4~20mA or 0~10V DC and the range is programmable from -999 to +9999 by using the front keys. Clean Room Scanner displays are true 4 Digit Red LED 7 Segment Displays.
Features ACE AI-DP1A Single Parameter Clean Room Scanner :
- One line display system
- HVAC sensors
- MS Powder Coated Body
- Integrated Buzzer
Additional information
Manufacturer | Ace Instruments |
---|---|
Model No | AI-DP1A |
Select Output Type | 4-20mA Output, 4-20mA Output + RS485 Communication |
Measuring Parameters | Differential Pressure |
Input | Programmable from -199 to 999 |
Display | Standard : 3 Line 7 Segment 0.4" High Red LED Display |
Accuracy | ± 0.1% F.S.D ± 1 Count |
Supply Voltage | 24 VDC, 500mA |
Sensor Type | DIP Switch Field Selectable Input between 4-20mA or 0- 10 V DC |
Buzzer | Integrated Buzzer, Optional External buzzer available (Contact Store) |
Setting | By 4 keys on the front stainless steel panel |
Communication | RS485 MODBUS Protocol Communication |
Mounting | Brick Wall Mounting/Modula Wall Mounting with Stainless Steel Front Flush Plate for Clean Rooms |
Enclosure | Modular Wall/Brick Wall Mounting M.S. Powder Coated Enclosure with Stainless Steel Front Flush Plate, Optional concealed box brick wall mounting(Contact store) |
Warranty | 1 Year Manufacturing Warranty |
Calibration | Will be provided at no extra cost valid for 1year traceable to Electronic Test & Development Centre |
Dimensions | Front Flush SS Plate : 90(W) X 110(H), MS Enclosure : 70(W) X 80(H) X 35(D)mm |
Weight | 975 Grams |
Weight | N/A |
Reviews
There are no reviews yet.