CEM DT-9881 Air Particle Counter
KSh 145302
CEM DT-9881 Air Particle Counter simultaneously measure and display 6 channels of particle sizes (down to 0.3 μm), Air Temperature, Humidity, Dew Point, and Wet Bulb. with a unique 2.8” color TFT LCD display and a built-in camera for capturing videos and photos that are stored onto internal memory or a micro SD card, for viewing on PC, providing fast, easy and accurate readings for particle counter.
Applications: Offices, schools, homes, industries, etc.
Features of CEM DT-9881 Air Particle Counter:
- The built-in 320×240-pixel camera takes videos (3GP) and photo images (JPEG) and records them in internal 74MB memory
- Stores 5000 records (date, time, counts, humidity, temperature, sample volumes, and location label) and 20 minutes of video
- Selectable sample time, count data, and Programmable delay
- Air Temperature and Humidity, Dew Point & Wet Bulb Temperature
- Gas (HCHO, CO) Detectors
- Max, Min, DIF, AVG record, Date/time setup controls
- Auto Power Off
- Language selection: English, French, German, Spanish
- Tripod mount for continuous recording
- Mini-USB port connection
- Micro SD card slot in the battery compartment (memory card not included; max size 8GB)
Additional information
Manufacturer | CEM |
---|---|
Model No | DT-9881 |
HCHO Measurement | Range: 0.01~5.00PPM; Basic Accuracy : ±5%F.S; Display Resolution: 0.01ppm |
CO Measurement | Range: 10~1000PPM; Basic Accuracy: ±5%F.S; Display Resolution : 1ppm |
Air Temperature Range | 0°C to 50°C (32°F to 122°F) |
Air temperature Accuracy | ±0.5°C (0.9°F) 10°C to 40°C; ±1.0°C (1.8°F) others |
Dew Point Temperature | 0 to 50°C (32 to 122°F) |
Dew Point Accuracy | ±0.5°C(0.9°F) 10°C to 40°C; ±1.0°C(1.8°F) others |
Humidity Range | 0 to 100% RH |
Humidity Accuracy | ±3%RH 40% to 60%; ±3.5%RH 20% to 40% and 60% to 80%; ±5%RH 0% to 20% and 80% to 100%; |
Channels | 0.3,0.5,1.0,2.5,5.0,10um |
Flow Rate | 0.1ft3(2.83L/min) |
Counting Efficiency | 50% @ 0.3 µm; 100 % for particles > 0.45 µm |
Coincidence Loss | 5% at 2,000,000 particles per ft3 |
Data Capacity | 5000 sample records (Micro-SD card) |
Count Modes | Cumulative, Differential, Concentration, |
Battery | Rechargeable battery |
Battery Life | About 4 hours continuous use |
Charging Time | About 2 hours with AC adapter |
Shipping Weight | 1 Kg |
Reviews
There are no reviews yet.