Data Centre IoT-based Temperature and Humidity Monitoring System
KSh 34115 – KSh 57067
Data Centre IoT-based Temperature and Humidity Monitoring System come with external sensors to be placed inside the Data Centre while the Monitor can be mounted outside. This Temperature and Humidity Sensor measures the temperature and humidity, temperature range can be customized other than the standard range of 0 to 50 Deg C.
Applications: Data Centers and Server Rooms, Cold chains/stockpiles, Food, Pharmaceuticals, Blood Banks, Bio-Restorative, Seed Storage Plants, Logistics, Tobacco/Tea Leaves Withering Plants, Warehouses, Airports, Hospitals, Machinery Rooms, Ship-Building and so forth.
Data Centre IoT-based Temperature and Humidity Monitor also alerts the user remotely by the way of SMS & Email notifications. The Dashboard features an easy and user-friendly view/download/analyze real-time data in graphical and tabular view along with the date and time stamp. The Factory calibration with International standards ensures the right accuracy and efficiency of the device.
Features Of IoT based Monitoring System:
• SMS Alert: Periodic SMS at regular time intervals, Alert SMS on Temperature and Humidity exceeding set limits (Low & Hi).
• Provision for registering up to 5 mobile numbers and multiple Email IDs
• Email Alert Notification
• This Temperature and Humidity Monitor has a Web-Based software-independent Interface (Mobile/PC/Tab) to view real-time data through the device.
• This Data Centre IoT-based Temperature and Humidity Monitor has Dashboard to monitor real-time data with downloading, reporting in Excel/PDF Format, and Custom Report designing as per user requirement also available.
Additional information
Manufacturer | Ace Instruments |
---|---|
Select Model | AI-RHTx-IoT1-1(With Hosting at Instrukart Server – 1Year Subscription), AI-RHTx-IOT1-2(With Hosting at Instrukart Server – Lifetime Subscription), AI-RHTx-IOT2(With Hosting at Client Server), AI-RHTx-SMS (SMS Only) |
Measuring Parameters | Temperature and Humidity |
Temperature Range | 0 to 50°C |
Accuracy | ±0.5°C |
Resolution | 0.1°C |
Humidity Range | 0 to 100% RH |
Accuracy_1 | ±2%RH |
Resolution_1 | 0.1%RH |
Display | 128 X 64 Dot Matrix Graphical Large LCD Display with White Backlight |
Operating Temperature | 0°C to 70°C |
Cable Length | Connecting Cable , pre-wired 3 mtrs. Extension between display monitor & sensor. Additional Cable Length will be provided at extra cost, maximum feasible upto 10 Metres – Contact Store |
GSM Bandwidth | Support for GSM 850 / 900 / 1800 / 1900 MHz(used in most parts of the world). Please follow the link for more details: https://en.wikipedia.org/wiki/GSM_frequency_bands |
Buzzer | Standard In-Built Buzzer for Alarm. External Buzzer Option also available – Contact Store |
Additional Cable Length | Available at extra cost, maximum feasibility up to 10 meters (Sensor to Display Unit)- Contact Store |
Alarm Type | In built buzzer for Low & High Limit upon temperature set point violation, Approx. 50 Decibel |
Alarm Limit | User Configurable, Freely programmable from 4 front keypad |
Sensor Type | 1.Polymer sensing for Temperature 2.Capacity polymer sensing for Relative humidity 3.Option of Wired External Probe or Integrated Probe fixed to Body |
Acknowledgement Key | Provided for user to acknowledge the alarm manually, thus avoiding continuous buzzer alarm sound & user attention |
Power Supply | 12 VDC Input with minimum of 2 amp current rating. Adaptor provided alongwith |
Enclosure | Wall mounting type ABS Plastic Enclosure with Wall Bracket ( IP 65 splash proof ). |
Warranty | 1 Year Manufacturer's Warranty |
Calibration | Will be provided at no extra cost and valid for 12 months, traceable to national standards |
Dimensions | 120 X 80 X 60 mm |
Weight | 1 Kg |
Weight | 1 kg |
Reviews
There are no reviews yet.