Extech AN25 Heat Index Anemometer
KSh 18480
Extech AN25 Heat Index Anemometer has built-in multiparameter sensors which measures Air Velocity, Heat Index, Wet Bulb Globe Temperature (WBGT), Humidity, Ambient Temperature, Dew Point, Wet Bulb, Temperature, and Windchill.
Extech AN25 Heat Index Anemometer not only measures Air Velocity, but also monitors Heat Index during hot humid days to prevent heat stroke during outdoor activities, sporting events or, indoor workplace. The Extech Anemometer pen-sized design makes it convenient to fit into the pocket and can carry wherever you go. Complete with CR2032 battery.
Features of Extech Heat Index Anemometer:
- MIn/Max/Average (5sec/10sec/13sec)
- Data Hold, Auto Power Off with disable
- Replaceable Mini impeller (vane)
- Complete with CR2032 battery
Range | Accuracy | Resolution | |
Air Velocity | 0.4 to 25m/s | ±3% FS | 0.1m/s |
Temperature | -15 to 50°C | 1°C | 0.1 °C |
Relative Humidity | 5 to 95% RH | ±3% FS | 0.1 %RH |
Wet Bulb Temperature | 5 to 122°F (-15 to 50°C) | – | 0.1°F/°C |
Dew Point Temperature | -103 to 122°F (-75 to 50°C) | – | 0.1°F/°C |
Heat Index | -31 to 401°F (-35 to 205°C) | – | 0.1°F/°C |
WBGT | -20.2 to 130°F (-29 to 54.5°C) | – | 0.1°F/°C |
Additional information
Manufacturer | Extech |
---|---|
Model No | AN25 |
Measuring Parameters | Wet Bulb, Wet Bulb Globe Temperature (WBGT), Air Velocity, Dew Point, Heat Index, Humidity, Temperature |
Dimensions | 152 x 40 x 18 mm |
Weight | 60 Grams |
Reviews
There are no reviews yet.