Fluke 117 Non-Contact Voltage Multimeter provides Min/Max/Average readings and can also measure frequency and capacitance. Its easy-to-use interface enables you to move quickly from one job to another saving time.
Features of Fluke 117 Non-Contact Voltage Multimeter:
- For accurate measurements on non-linear loads, it is equipped with true-RMS capabilities
- Accurate, easy-to-use multimeter with integrated VoltAlert technology for fast, go/no go non-contact voltage detection
- AutoVolt-automatic AC/DC voltage selection
- To prevent false readings due to ghost voltage low input impedance is provided
- Large white LED backlight for working in poor light conditions
- Can measure up to 10 A and 20 A overload for 30-seconds
- Provides Min/Max/Average to record signal fluctuations
- Fits into optional ToolPak magnetic hanger for hands-free operation
- CAT III 600 V safety rated
Accuracy Specifications:
Function | Range | Resolution | Accuracy |
DC millivolts | 600.0 mV | 0.1 mV | 0.5 % + 2 |
DC volts | 6.000 V | 0.001 V | 0.5 % + 2 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Auto volts | 600.0 V | 0.1 V | 2.0 % + 3 (dc, 45 Hz to 500 Hz)
4.0 % + 3 (500 Hz to 1 kHz) |
AC millivolts true-rms | 600.0 mV | 0.1 mV | 1.0 % + 3 (dc, 45 Hz to 500 Hz)
2.0 % + 3 (500 Hz to 1 kHz) |
AC volts1 true-rms
|
6.000 V | 0.001 V | 1.0 % + 3 (45 Hz to 500 Hz)
2.0 % + 3 (500 Hz to 1 kHz) |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Continuity | 600 Ω | 1 Ω | Beeper on < 20 Ω off > 250 Ω; detects opens or shorts of 500 µs or longer. |
Ohms | 600.0 Ω | 0.1Ω | 0.9 % + 2 |
6.000 kΩ | 0.001 kΩ | 0.9 % + 1 | |
60.00 kΩ | 0.01 kΩ | ||
600.0 kΩ | 0.1 kΩ | ||
6.000 kΩ | 0.001 MΩ | ||
40.00 MΩ | 0.01 MΩ | 1.5 % + 2 | |
Diode test | 2.000 V | 0.001 V | 0.9 % + 2 |
Capacitance | 1000 nF | 1 nF | 1.9 % + 2 |
10.00 µF | 0.01 µF | ||
100.0 µF | 0.1 µF | ||
9999 µF | 1 µF | ||
100 µF to 1000 µF | 1.9 % + 2 | ||
> 1000 µF | 5 % + 20 | ||
Lo-Z capacitance | 1 nF to 500 µF | 10 % + 2 typical | |
AC amps true-rms (45 Hz to 500 Hz) | 6.000 A | 0.001 A | 1.5 % + 3 |
10.00 A | 0.01 A | ||
20A overload for 30 seconds max. | |||
DC amps | 6.000 A | 0.001 A | 1.0 % + 3 |
10.00 A | 0.01 A | ||
20A overload for 30 seconds max. | |||
Hz (V or A input) | 99.99 Hz | 0.01 Hz | 0.1 % + 2 |
999.9 Hz | 0.1 Hz | ||
9.999 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz |
Additional information
Manufacturer | Fluke |
---|---|
Model No | 117 |
Measuring Parameters | AC amps True RMS (45 Hz to 500 Hz), AC millivolts True RMS, AC volts True RMS, Auto volts, Capacitance, Continuity, DC Amps, DC millivolts, DC Volts, Diode Test, Hz (V or A input), Lo-Z capacitance, Ohms |
Operating Temperature | -10 to +50 °C |
Operating Humidity | 0 to 90% to 35 °C; 75% to 40 °C; 45% to 50 °C |
Operating Altitude | 2000 meters |
Storage Temperature | -40 to +60 °C |
Temperature Coefficient | 0.1 x ( 28 °C) |
Maximum voltage between any terminal and earth ground | 600 V |
IP Rating | IP 42 |
Certifications | UL, CSA, TUV, N10140 , VDE |
Battery | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Warranty | 3 Years Manufacturing Warranty |
Dimensions | 167 X 84 X 46 mm |
Weight | 550 Grams |
Reviews
There are no reviews yet.