Fluke 15B+ Digital Multimeter
KSh 17905
Fluke 15B+ Digital Multimeter is reduced, simple to utilize tools that convey protected, dependable measurements. It is rough, solid and precise digital multimeter. It measures voltage, resistance, congruity, capacitance and so on.
Applications: Constructions, Industrial Applications, Laboratories.
Fluke 15B+ Digital Multimeter is a rugged, reliable, and accurate digital multimeter that does all that and more. Easy to use with one hand, even with gloves on, the Fluke 15B+ offers everything you need.
Features Of Fluke 15B+ Digital Multimeter:
- 600 V Cat III safety rating.
- 50% bigger display with bright white backlight.
- Voltage, resistance, continuity, and capacitance measurement.
- Input terminal for AC and DC current measurements up to 10 Amps current.
- Diode test, data hold function.
Types | Range | Accuracy | Resolution | ||||||
AC Voltage | 1000V, 40 V, 400 V, 4V | 1.0 % + 3 | 4V: 0.001V; 40V: 0.01 V; 400V:0.1 V; 1000V: 1 V | ||||||
DC Voltage | 4.000 V; 40.00 V; 400.0 V; 1000 V | 0.5 % + 3 | 4V: 0.001 V; 40V: 0.01 V; 400V: 0.1 V 1000V: 1 V | ||||||
Diode Test | 2.000 V | 0.1 | 0.001 V | ||||||
Resistance | 400.0 Ω; 4.000 kΩ; 40.00 kΩ; 400.0 kΩ; 4.000 MΩ; 40.00 MΩ | 400Ω : 0.1 Ω; 4KΩ : 0.001 kΩ ; 40K : 0.01 kΩ ; 400KΩ : 0.1 kΩ; 4MΩ : 0.001 MΩ ;40MΩ : 0.01 MΩ | 400 Ω: 0.5 % + 3; 4KΩ: 0.5 % + 2 ; 40KΩ: 0.5 % + 2 ; 400KΩ: 0.5 % + 2; 4MΩ: 0.5 % + 2 ; 40MΩ: 1.5 % + 3 | ||||||
DC mA | 40.00 mA ; 400.0 mA | 1.5 % + 3 | 40 mA : 0.01 mA ; 400 mA : 0.1 mA | ||||||
DC Current | 4.000 A ; 10.00 A | 1.5 % + 3 | 4 A : 0.001 A ; 10 A : 0.01 A | ||||||
AC Current | 400.0 μA ; 4000 μA | 1.5 % + 3 | 400 μA : 0.1 μA ; 4000 μA : 1 μA | ||||||
Capacitance | 40.00 nF ; 400.0 nF ; 4.000 μF ; 40.00 μF ; 400.0 μF; 1000 μF | 40.00 nF : 2 % + 5; 400.0 nF : 2 % + 5 ; 4.000 μF : 5 % + 5 ; 40.00 μF : 5 % + 5 ; 400.0 μF : 5 % + 5 ; 1000 μF : 5 % + 5 | 40.00 nF : 0.01 nF ; 400.0 nF : 0.1 nF ; 4.000 μF : 0.001 μF ; 40.00 μF : 0.01 μF ; 400.0 μF : 0.1 μF ; 1000 μF : 1 μF |
Additional information
Model No | 15B+ |
---|---|
Measuring Parameters | AC Current, AC current mA, AC current μA, AC mV, AC Volts, Capacitance, DC current A, DC current mA, DC current μA, DC mV, DC Volts,, Diode Test, Resistance |
Display | 4000 counts, updates 3/sec |
Operating Temperature | 0° to 40°C |
Storage Temperature | -30°C to +60°C |
Operating Humidity | ≤ 80 % RH at 10°C to 30°C; ≤ 70 % RH at 30°C to 40°C |
Operating Altitude | 2000 m |
Storage Altitude | 12000 m |
Temperature Coefficient | 0.1 X |
Protection Class | IP 40 |
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
Battery | 2 AA, NEDA 15A, IEC LR6 |
Battery Life | 500 hours minimum (50 hours in LED Test mode without load. The hours with load depends on the type of LED under test.) |
Calibration | Calibration certificate is provided alongwith the instrument. |
Dimensions | 183 X 91 X 49.5 mm |
Weight | 455 Grams |
Weight | 1 kg |
Reviews
There are no reviews yet.