Fluke 179 True-RMS Digital Multimeter
KSh 46452
Fluke 179 True-RMS Digital Multimeter is a high-precision multimeter for troubleshooting electrical and electronic systems. It measures True-RMS AC current and voltage plus frequency, capacitance, resistance, continuity, and diode checks. It also supports a backlit digital display, analog bar graph, and built-in temperature measurements with the help of a thermocouple sensor.
Applications: Industrial and Laboratories
Fluke 179 True-RMS Digital Multimeter is a preferred and reliable solution for professional technicians around the world as it accurately measures the voltage up to 1000 Volts and temperature range 400°C which makes it durable for most of the applications. It also has many extra functions such as Auto-ranging, Auto Hold, MIN/MAX/Avg. recording
Features Of Fluke True-RMS Digital Multimeter:
- A full-featured, precision Multimeter for troubleshooting electrical and electronic systems
- Delivers accurate true-RMS AC current and voltage plus frequency, capacitance, resistance, continuity, and diode measurements
- Increases productivity with manual and automatic ranging, Display Hold, Auto Hold, and Min/Max-average recording
- Includes a built-in thermometer to measure temperature without having to carry a separate instrument
Additional information
Manufacturer | Fluke |
---|---|
Model No | 179 |
Measuring Parameters | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature |
Voltage DC | 1000 V |
Voltage DC Accuracy | ±(0.09% + 2) |
Voltage DC Resolution | 0.1 mV |
Voltage AC | 1000 V |
Voltage AC Accuracy | ±(1.0% + 3) |
Voltage AC Resolution | 0.1 mV |
Current DC | 10A |
Current DC Accuracy | ±(1.0% + 3) |
Current DC Resolution | 0.01 mA |
Current AC | 10 A |
Current AC Accuracy | ±(1.5% + 3) |
Current AC Resolution | 0.01 mA |
Resistance | 50 MΩ |
Resistance Accuracy | ±(0.9% + 1) |
Resistance Resolution | 0.1 Ω |
Capacitance | 9999uF |
Capacitance Accuracy | ±(1.2% + 2) |
Capacitance Resolution | 1 nF |
Frequency | 100 kHz |
Frequency Accuracy | ±(0.1% + 1) |
Frequency Resolution | 0.01 Hz |
Temperature Range | -40 to 400°C |
Temperature Accuracy | ±(1.0% + 10) |
Temperature Resolution | 0.1°C |
Operating Temperature | -10 to +50 °C |
Storage Temperature | -30 to 60 °C |
Relative Humidity | 0% – 70% (35°C – 50°C), 0% – 90% (0°C – 35°C) |
Warranty | 1 Year Manufacturing Warranty |
Dimensions | 43 X 90 X 185 mm |
Weight | 420 Grams |
Reviews
There are no reviews yet.