Lutron AQ-9901SD Air Quality Monitor
KSh 24394
Lutron AQ-9901SD Air Quality Monitor offers an exact and effective chronicle. The data gets saved into the SD memory card and can be downloaded to Excel. With its exceptional level of development, this air quality meter is certain to provide durability.
Applications: Greenhouses, Residential, Warehouse, Garages, Offices
Lutron AQ-9901SD Air Quality Monitor is a Real-time recorder that saves the information into the SD memory card and can be download to Excel. At a similar time, the SD memory card can record 4 test information (%RH/CO2/O2/Temp. or %RH/CO2/CO/Temp. ) including the time data into one Excel record.
Features of Air Quality Monitor:
- Alarm setting with beeper sound.
- The sampling time for the information recorder is 2 seconds to 8 hours.
- Complete set with 4 tests: CO2/Temp. test, O2/Temp. test, CO/Temp. probe, Humidity/Temp. test, fundamental meter, and the hard conveying case.
- Separate test, simple for remote estimation.
- Meter can participate with 2 GB to 16 GB SD card, SD card is discretionary.
Parameters | Range | Accuracy | Resolution |
Carbon dioxide | 0 to 4,000 ppm | ± 40 ppm | 1 ppm |
Carbon Monoxide | 0 to 1,000 ppm | ± ( 5% + 2 ppm ) | 1 ppm |
Dew Point Temperature | -25.3℃ to 48.9℃ | – | 0.1°C |
Wet Bulb Temperature | -21.6℃ to 50.0℃ | – | 0.1 ℃ |
Oxygen | 0 to 30% O2 | ± ( 1 % reading + 0.2 % O2 ) | 0.1% O2 |
Humidity | 5 to 95% R.H | 70% RH : ≧ ± (3% reading + 1% RH) | 0.1% R.H |
Temperature | 0 to 50 ℃ | ± 0.8℃ | 0.1 °C |
Additional information
Manufacturer | Lutron |
---|---|
Model No | AQ-9901SD |
Measuring Parameters | Carbon Dioxide, Carbon Monoxide, Dew Point Temperature, Dew Point/ Wet Bulb, Oxygen (In Air), Relative Humidity, Temperature |
Operating Temperature | 0 to 50 °C |
Operating Humidity | < 80% RH. |
Sampling Time | Approx. 1 second |
Sensor | CO2 : NDIR * Nondispersive infrared sensor, Humidity : Precision capacitance sensor, O2: Galvanic cell type, CO : Galvanic cell type, Temp. Precision thermistor. |
Data Hold | Freeze the display reading. |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Memory Capacity | SD memory card. 1 GB to 16 GB. |
Memory Recall | Maximum & Minimum value. |
Power Supply | DC 1.5 V battery ( UM3, AA ) x 6 pcs, or equivalent. |
Dimensions | 177 X 68 X 45 mm, CO Probe: 150 x 38 x 38 mm, CO2 Probe: 190 x 38 x 28 mm, Humidity Probe: 197 mm in length, O2 Probe: 150 x 38 x 38 mm. |
Weight | 350 Grams |
Reviews
There are no reviews yet.