Lutron DO 5510 Dissolved Oxygen Monitor
KSh 31720
Lutron DO 5510 Dissolved Oxygen Monitor with a polarographic type probe with an incorporated Temp. the sensor serves for precise dissolved oxygen, oxygen in the air, temperature measurement.
Applications: Aquarium, Medical research, Agriculture, Fish hatcheries, Laboratory, Water conditioning, Mining industry, Schools & Colleges, Quality control.
Lutron DO 5510 Dissolved Oxygen Monitor comes with a polarographic type oxygen probe with an incorporated temperature sensor. It includes high precision measurement for not only dissolved oxygen and temperature but also for oxygen in the air.
Features Of Dissolved Oxygen Monitor:
- Oxygen(DO), Oxygen in air(O2) & Temperature measurement.
- Heavy-duty dissolved oxygen probe, probe head can connect with BOD bottle.
- Automatic Temp. compensation from 0 to 50 ℃ for sensor probe.
- Build-in ” % SALT ” & ” Mountain Height ” compensation, adjust the factor by push the button on the front panel.
- Records Maximum, Minimum, and Average readings with RECALL, data hold.
- Use the durable, long-lasting components, including a heavy-duty & compact ABS-plastic housing case.
Additional information
Manufacturer | Lutron |
---|---|
Model No | DO 5510 |
Measuring Parameters | Dissolved Oxygen, Oxygen (In Air), Temperature |
Dissolved Oxygen Range | 0 to 20.0 mg/L (liter). |
Accuracy | 0.4 mg/L |
Resolution | 0.1 mg/L |
Oxygen Range | 0 to 100.0 %. |
Accuracy | 0.7% O2 |
Resolution | 0.1 % O2 |
Temperature Range | 0 to 50 °C |
Temperature Accuracy | 0.8 ℃ / 1.5 ℉ |
Temperature Resolution | 0.1% |
Operating Temperature | 0 to 50 °C |
Operating Humidity | Max. 80% RH |
Probe Compensation & Adj. | Temperature: 0 to 50 °C. Automatic, Salt: 0 to 39 % SaltHeight (M. T.):0 to 3900 meter. |
Memory Recall | Records Maximum, Minimum, and Average readings with RECALL |
Power Off | Auto shut off saves battery life, or manual off by push button |
Power Supply | 006P DC 9V battery (Heavy duty type). |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Accessories | Carrying case, Operation manual, Oxygen probe( OXPB-11 ), Pair of Probe head with Diaphragm OXHD 04( Spare), Probe-filling Electrolyte OXEL-03. |
Optional Accessories | Data Acquisition software, RS232 cable, USB cable |
Dimensions | Main Instrument: 180 x 72 x 32 mm(7.1 x 2.8 x1.3 inch)., Oxygen Probe: 190 mm x 28 mm Dia. ( 7.5" x 1.1" Dia. ). |
Weight | 335 Grams |
Reviews
There are no reviews yet.