Lutron TU-2016 Turbidity Meter
KSh 45993
Lutron TU-2016 Turbidity Meter can be used to measure the free and total chlorine. Its advanced optical system allows most accurate and repeatable reading. This unit is splash and waterproof on the front panel. Its jumbo LCD screen provides easy readout. The microprocessor circuit assures great accuracy.
Application: Test municipal water, food and beverage water, or other aqueous solution where fluid clarity is important
Lutron TU-2016 Turbidity Meter is a device used to measure the free and total chlorine. This digital turbidity meter has a data hold function for freezing the desired value on the display. This portable Turbidity meter has wide and auto measurement and records maximum and minimum readings with Recall.
Features Of Lutron TU2016 Turbidity Meter:
- The unique optics structure enables the instrument to read the low value of TURBIDITY to the high level up to 1,000 NTU.
- Four operation buttons and two calibration points, easy operation and guarantee the spec. accuracy.
- Jumbo LCD, easy readout.
- The microprocessor circuit assures maximum possible accuracy, provides special functions and features.
- Battery operated for field and on-site testing convenience.
- Data hold function for freezing the desired value on the display.
Additional information
Manufacturer | Lutron |
---|---|
Model No | TU 2016 |
Measuring Parameters | Turbidity |
Range | 0.00 to 50.00 NTU, 50 to 1,000 NTU |
Accuracy | ± 5 % F.S. or ± 0.5 NTU, which ever is greater |
Resolution | 0.01 NTU For 0.00 to 49.99 NTU |
Display | LCD size : 41 mm x 34 mm |
Light Source | LED: 850 nm. |
Response Time | < 10 Sec |
Data Hold | Freeze the display reading. |
Memory Recall | Maximum & Minimum value. |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Operating Temperature | 0 to 50˚C |
Operating Humidity | < 85 % RH |
Standards | Meet ISO 7027 |
Auto Power Off | Auto shut off saves battery life, or manual off by push button |
Sampling Time | Approx. 1 second |
Power Supply | DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent |
Detecting Principle | Photodiode |
Accessories | Clean cloth, Clean solution ( Distill water ), Empty testing bottle, Hard carrying case, CA-08, Testing bottle with 0 NTU standard solution, Testing bottle with 100 NTU standard solution. |
Optional Accessories | Empty testing bottle, 0601, Testing bottle with 0 NTU standard solution, TU-0NTU, Testing bottle with 100 NTU standard solution,TU-100NTU |
Dimensions | 6.1 x 3.0 x 2.4 inch |
Weight | 320 Grams |
Reviews
There are no reviews yet.