Meco 171B+ TRMS Digital Multimeter
KSh 3498
Meco 171B+ TRMS Digital Multimeter comes with cat-II-rated probes with isolation caps. The additional feature of capacitance in Meco 171B+ makes this multimeter unique to be used in all kinds of industries.
Applications: Industrial applications
Meco 171B+ TRMS Digital Multimeter is a more secure device to be used in industrial applications. This Meco 171B+ comes with various measuring options like voltage AC, Voltage DC, mV, Hz (frequency), resistance (ohms), capacitance, AC/DC Amps, Milli Amps, Micro Amps, Temperature Degree.C/Degree.F.
Features of Meco TRMS Digital Multimeter :
- 3 Digit/6000 Count Backlight Display
- True RMS (TRMS)
- Autoranging Digital Multimeter with Holster
- Max / Min
- Frequency, Duty Cycle, Temperature, Capacitance Measurements
Types | Range | Accuracy |
DC Voltage | 600mV or 6 / 60 / 600V or 1000V | |
AC Voltage | 600mV or 6 / 60 / 600mV or 750V | ±(1.0% rdg + 5 dgt) on all ranges except , ±(1.2% rdg + 5 dgt) on 600mV , ±(1.5% rdg + 5 dgt) on 750V |
AC Response | 40Hz to 500Hz | |
AC Current | 600 / 6000 A or 60 / 600mA or 6 / 20A | ± (1.5% rdg + 5 dgt) on 600/6000μA , ± (2.0% rdg + 5 dgt) on 60/600mA , ± (2.5% rdg + 5 dgt) on 6/20A |
DC Current | 600 / 6000 μA or 60 / 600mA or 6 / 20A | ±(1.0% rdg + 2 dgt) on 600/6000μA , ±(1.2% rdg + 3 dgt) on 60/600mA, ±(1.5% rdg + 5 dgt) on 6/20A |
Capacitance | 9.999 / 99.99 / 999.9nF/ 9.999 / 99.99 / 999.9 F/ 9.999mF | ±(2.0% rdg + 4 dgt) on all ranges except, ±(3.0% rdg + 4 dgt) on 9.999mF |
Duty Cycle | 0.1% to 99.9% | ±(0.05% rdg + 4 dgt) |
Frequency | 99.99Hz to 20.00MHz | ±(0.05% rdg + 4 dgt) |
Resistance | 600Ω or 6 / 60 / 600KΩ or 6 / 60MΩ | ±(1.2% rdg + 2 dgt) on 600 & 6MΩ , ±(1.0% rdg + 2 dgt) on 6/60/600kΩ, ±(1.5% rdg + 2 dgt) on 60MΩ |
Temperature | 40 °C to 1000 °C | ±(3.0% rdg + 4dgt) on -40 °C to 0 °C, ±(1.0% rdg + 3dgt) on 0 °C to 400 °C, ±(2.0% rdg + 5dgt) on 400 °C to 1000 °C |
Additional information
Manufacturer | MECO |
---|---|
Model No | 171B+ |
Measuring Parameters | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Duty Cycle, Frequency, Resistance, Temperature |
Measuring Category | CAT lll 1000V, CAT IV 600V |
Air Flow Range | 2 X 1.5V ‘AA’ Battery |
Battery Life | 200 hours |
Display | LCD Display with 6000 Counts. |
Dimensions | 180 X 90 X 52 mm |
Weight | 370 Grams |
Reviews
There are no reviews yet.