Meco 36-Auto BL Clamp Meter
KSh 5182
Meco 36-Auto BL Clamp Meter is an electrical meter with an integral AC current clamp. It is also known as a clamp-on ammeter or tong tester.
Application: Industrial applications.
Meco 36-Auto BL Clamp Meter measures the vector sum of the currents flowing in all the conductors passing through the probes. Only one conductor is normally passed through the probe. In particular, if the clamp is closed around a two-conductor cable carrying power to equipment, the same current flows down one conductor, and up the other then the meter correctly reads a net current of zero.
Features Meco 36 Clamp Meter:
- Display: 3¾ digit liquid crystal display (LCD) with a maximum reading of 3999
- Polarity: Automatic, positive implied, negative polarity indication.
- Overrange : (OL) or (-OL) is displayed.
- Zero: Automatic.
- Battery Life: 200 hours typical
Types | Range | Accuracy |
AC Current | 40 A, 400 A | ±(2.5% rdg +5dgt) on 400A, ±(2.5% rdg +8dgt) on 40A |
DC Current | 40 A, 400 A | ±(3% rdg +3dgt) |
DC Voltage | 400mV to 600V | ±(0.8%rdg+3dgt) |
AC Voltage | 4 V | ±(1.2%rdg+3dgt) |
Temperature | -200C to 7500C | ±(3%rdg+5dgt) |
Capacitance | 40nF to 200uF | ±(3%rdg+2dgt), ±(5%rdg+8dgt) for 200µF |
Resistance | 0 to 40 Ohms | ±(1%rdg+3dgt) |
Frequency | 10Hz to 10MHz | ±(0.5%rdg+2dgt) |
Duty Cycle | 0.1% – 99.9% |
Additional information
Manufacturer | MECO |
---|---|
Model No | 36 |
Measuring Parameters | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Duty Cycle, Frequency, Resistance, Temperature |
Operating Temperature | 0° to 50°C |
Audible Continuity | 30VA |
Diode | 1.0 ±0.6mA |
Jaw Opening | 25 mm |
Power Supply | 3*1.5 V AAA Batteries |
Display | 3½ Digit LCD Display with 4000 Counts. |
Weight | 170 Grams |
Reviews
There are no reviews yet.