Yokogawa CA71 Multi Function Portable Calibrator
KSh 270945
Yokogawa CA71 Multi-Function Portable Calibrator is a small, lightweight, multi-functional calibrator capable of transmitting and measuring voltage, current, resistance, TC, RTD, frequency, and pulse signals simultaneously.
Applications: Calibration Labs, Electrical, and Electronics industries.
Yokogawa CA71 Multi-Function Portable Calibrator is a comprehensive measuring instrument for all your calibration and equipment checking needs at maintenance sites. The CA71 can instantaneously generate and calculate voltage, current, TC, RTD, and pulse signals; thus, you don’t need to prepare many instruments. For easy handling, the Convenient Calibrator integrates rotary switches. Only open the cover of the carrying case and connect the cables, and you’re ready to take measurements.
Features of Yokogawa Portable Calibrator:
- The CA71 helps you run routine testing on TCs, RTDs, and various other types of sensors and equipment, and where a problem has arisen, operation checks. It will produce input signals for equipment by itself and verify the output signal from the equipment.
- The CA71 can be used to monitor the input and output signals of each unit while concurrently testing the power supply in situations where various signal converters and other instruments are mounted on a rack or column. For calculating the supply voltage, there is no need for a separate multimeter.
- There is a divided output function (n / m), auto step function, sweep function, memory function, and contact function.
- For easy handling, the CA71 integrates rotary switches. Just open the carrying case cover and attach the wires and the calculation are ready for you to take.
Additional information
Manufacturer | Yokogawa Test & Measurement Corporation |
---|---|
Model No | CA71 |
Voltage Limiter | Approximately 32 V |
Current Limiter | Approximately 25 mA |
Response Time | Approximately 1 second (time between start of voltage change and when voltage enters accuracy range) |
Humidity Range | 0 to 50 °C, 20 to 80% RH |
Divided output (n/m) function | Output = setting × (n/m) n= 0 to m; m = 1 to 19; n ≤ m |
Auto-step output function | n value sent automatically when n/m function is selected (two options: approximately 2.5 seconds/step or approximately 5 seconds/step) |
Sweep Function | Sweep time (two options: approximately 16 seconds or approximately 32 seconds) |
Memory Function | 50 sets of data (generated and measured values are stored as value sets with the same address (up to 50 sets of data can be stored) |
MEASURE unit maximum input | Voltage terminal: 300V DC/AC ,Current terminal: 120 mA DC |
Current terminal input protection | Fuses: 125 mA/250 V |
MEASURE unit ground voltage | Maximum 300 V AC |
Measurement display updating rate | Approximately once per second |
Display | 76 x 88 mm |
Backlight | LED backlight; auto-off after one minute (from when LIGHT key is turned on) |
Consumed Power | Approximately 7 VA (using 100 V AC adapter) |
Auto Power Off | Yes |
Insulation Resistance | Across input terminal and output terminal, 500V DC, 50 MΩ or greater |
Withstand Voltage | Across input terminal and output terminal, 3.7 kV AC, for one minute |
Note | Please refer the attachement below for additional information |
Power Supply | Four AA-size (LR6) alkaline batteries, or special AC adapter (sold separately) |
Battery Life | Approximately 20 hours |
Dimensions | 190 × 120 × 55 mm |
Weight | Approximately 730 g (including batteries) |
Name | Download |
---|
Reviews
There are no reviews yet.